Performance Statistics | ||||
1984 | Horsepower | Torque | 0-60 | 1/4 Mile |
2.3L 4 Cyl | 88 @ 4,800 rpm | 118 @ 2,800 rpm | n/a | n/a |
2.3L 4 Cyl Turbo | 145 @ 4,600 rpm | 180 @ 3,600 rpm | n/a | n/a |
3.8L V6 | 112 hp @4,000 rpm | 175 @ 2,600 rpm | n/a | n/a |
5.0L HO V-8 | 175 @ 4,000 rpm | 245 @ 2,400 rpm | 6.86* | 15.33 @ 91.8mph |
5.0L EFI V-8 | 165 hp @3,800 rpm | 245 @ 2,000 rpm | 7.5** | 16.6 @ 90mph |
2.3L 4 Cyl Turbo SVO | 175 @ 4,400 rpm | 210 @ 3,000 rpm | n/a | n/a |
*Motor Trend (8/84) **Road and Track (8/84) |
Production Numbers | Retail Prices | ||
2dr Coupes: 3dr Hatchback: 2dr Convertible: Total: |
37,680 86,200 17,600 141,480 |
Coupe L: Coupe LX: Hatchback L: Hatchback LX: Hatchback GT: Hatchback Turbo GT: SVO: Convertible LX: Convertible GT: Convertible Turbo GT: |
$7,089.00 $7,281.00 $7,260.00 $7,487.00 $9,774.00 $9,958.00 $15,858.00 $11,849.00 $13,274.00 $13,441.00 |
Available Exterior Colors | Interior Trim Colors | ||||
Paint | Code | Color | |||
Black | A | Academy Blue | |||
Bright Copper | 2G | Canyon Red | |||
Dark Academy Blue | 27 | Charcoal | |||
Dark Charcoal | 3D | Desert Tan | |||
Desert Tan Poly | 9N | Oxford White / Blue | |||
Light Academy Blue | 9Q | Oxford White / Charcoal | |||
Light Canyon Red | 1B | Oxford White / Red | |||
Light Desert Tan | 38 | ||||
Medium Canyon Red | 24 | ||||
Oxford White | 61 | ||||
Silver | 3L |
1984 Mustang VIN Decoder | ||
Example: 1FA|B|P|27|W|6|E|F|100001 – Ford Motor Company B – Restraint System P – Passenger Car 27 – Body Code (See below) W – Engine Code (See below) 6 – Check Code E – Year (C=1984) F – Plant (Dearborn) 100001 – Consecutive unit number |
||
Engine Codes: A – 2.3L 2V 4cyl 88hp T – 2.3L EFI 4cyl Turbo 145hp 3 – 3.8 2V 6cyl 112hp W – 2.3L EFI 4cyl Turbo 175hp SVO M – 5.0L EFI 8cyl 165hp HO M – 5.0L 4V 8cyl 175hp HO |
Body codes: 26 – 2dr L/LX Coupe 27 – 3dr LX/GT Convertible 28 – 2dr L/LX/GT Hatchback |
|
Location: Stamped on the plate which is riveted to the driver’s side of the dash, visible through windshield; the certification label is located on the rear face of the driver’s door. |